Product Details
Biaxially Oriented PVC (PVC-O) pipes are produced with a special orientation process. Extruded unplasticized PVC (PVC-U) pipes undergo axial and radial stretching, which arranges long-chain PVC molecules in regular biaxial order. Featuring high strength, toughness, impact resistance and fatigue resistance, PVC-O pipes outperform ordinary PVC-U pipes by a large margin.
The development of PVC-O pipes can substantially conserve raw materials, reduce costs and enhance product performance, bringing remarkable economic and social benefits.
Technical Parameters
The main technique parameter
Diameter range (mm) | Extrusion type | Main motor power (kW) | Actual output (kg/h) | Production methods |
Φ90-250 | XL78-33/36 XL93-33/36 | 47/79 | 300/520 | One-step method / Two-step method |
Φ110-315 | XL93-33/36 XL108-33/36 | 79/110 | 500/680 | One-step method / Two-step method |
Φ160-400 | XL108-33/36 | 110 | 700 | One-step method / Two-step method |
Φ315-630 | XL114-33/36 | 132 | 1050 | One-step method / Two-step method |
Φ450-800 | XL132-33/36 | 160 | 1200 | One-step method / Two-step method |
Φ630-1000 | XL158-33/36 | 220 | 1600 | One-step method / Two-step method |
Φ800-1200 | XL177-33/36 | 280 | 2100 | One-step method / Two-step method |
Comparison of data for PVC-O pipes with PVC-U and HDPE
Project Category | PVC-O | PVC-U | HDPE | Tabulation information |
Implementation Standards | ISO16422-2014 CLASS500 | GB-T1000.1-2006 | GB-T 13663-2000 | Date of compilation: 2026/06/01 |
Product density (Kg/m³) | 1380 | 1450 | 950 | Compiled by: Qingdao Xinzelin Machinery Technology Co., Ltd. |
Material formulation cost (RMB/ton) | 6500 | 6200 | 8500 |
![]()
![]()
![]()
![]()
Equipment Description
![]()
Related Videos